APPLE iPhone 13 (Midnight, 128 GB)
9.5/10 (Expert Score)
- 128 GB ROM
- 15.49 cm (6.1 inch) Super Retina XDR Display
- 12MP + 12MP | 12MP Front Camera
- A15 Bionic Chip Processor

₹69,900.00 ₹61,999.00
Description
About this item
- 13 cm (5.4-inch) Super Retina XDR display.
- Cinematic mode adds shallow depth of field and shifts focus automatically in your videos.
- Advanced dual-camera system with 12MP Wide and Ultra Wide cameras; Photographic Styles, Smart HDR 4, Night mode, 4K Dolby Vision HDR recording.
- 12MP TrueDepth front camera with Night mode, 4K Dolby Vision HDR recording.
- A15 Bionic chip for lightning-fast performance.
- Up to 17 hours of video playback.
- Durable design with Ceramic Shield.
- Industry-leading IP68 water resistance.
- iOS 15 packs new features to do more with iPhone than ever before.
- Supports MagSafe accessories for easy attachment and faster wireless charging
APPLE iPhone 13 (Midnight, 128 GB) Prices
Price History
Price history for APPLE iPhone 13 (Midnight, 128 GB) | |
---|---|
Latest updates:
|
|
Additional information
Specification: APPLE iPhone 13 (Midnight, 128 GB)
Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Software | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Design | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Reviews (0)
User Reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.