SAMSUNG Galaxy Z Fold3 5G (Phantom Black, 512 GB) (12 GB RAM)
8.1/10 (Expert Score)
- 12 GB RAM | 512 GB ROM
- 19.3 cm (7.6 inch) QXGA+ Display
- 12MP + 12MP + 12MP | 10MP Front Camera
- 4400 mAh Lithium-ion Battery
- Qualcomm Snapdragon 888 Octa-Core Processor

₹189,999.00 ₹179,999.00
Description
Samsung Galaxy Z Fold3 5G comes with a 7.6-inch AMOLED display. The smartphone packs Snapdragon 888 SoC, 12GB of RAM, 512GB of internal storage. The device offers excellent camera performance. However, the phone has average battery life and it offers just 25W fast charging. If you are looking to buy a new foldable smartphone, the Galaxy Z Fold 3 is the ideal device that offers value for money.
- * AMOLED Display
- * Snapdragon 888 SoC
- * 512GB of Internal storage
- * Decent triple rear camera
- * Dual front cameras
- * Water resistant
- * Stylus support
- * Average battery life
- * 25W fast charging
- * No headphone jack
SAMSUNG Galaxy Z Fold3 5G (Phantom Black, 512 GB) (12 GB RAM) Prices
Price History
Price history for SAMSUNG Galaxy Z Fold3 5G (Phantom Black, 512 GB)(12 GB RAM) | |
---|---|
Latest updates:
|
|
Additional information
Specification: SAMSUNG Galaxy Z Fold3 5G (Phantom Black, 512 GB) (12 GB RAM)
Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Software | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Design | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sound | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Reviews (0)
User Reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.